Home > Products > Spherical Steel Powder > Spherical Stainless Steels powder >  X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder

 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder

Product Code : SP-Steel-2031-CU-CU

We provide   X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder is suitable for laser/electron beam augmentation, hot isostatic pressing, laser cladding, hot/cold spraying, and so on. The particles can be irregular and spherical. The particle distribution can reach the nanometer scale.,Spherical Particle Size,0-15μm,,15-45um,15-53μm, 20-63um,45-105um,45-150μm , 50-150um,75-150μm,or customized,Product purity and oxygen content can be customized according to requirements.We employ chemical composition and elemental analysis.Infrared Spectroscopy (FTIR). Nuclear Magnetic Resonance (NMR),GC-MS (Gas Chromatography-Mass Spectrometry),GD-MS (Glow Discharge Mass Spectrometry), X-ray Fluorescence Spectrometer (XRF),X-ray Diffraction (XRD).To assess the microscopic state of the product, our quality inspection personnel utilize Scanning Electron Microscopy (SEM) and X-ray Diffraction (XRD) to analyze its internal structure.

Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.

Product Product Code Purity Size Contact Us
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder SP-Steel-2031-CU-CUCustomize0-15μm
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder SP-Steel-2031-CU-CU2Customize15-53μm
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder SP-Steel-2031-CU-CU3Customize45-105μm
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder SP-Steel-2031-CU-CU4Customize75-150μm
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder SP-Steel-2031-CU-CU5CustomizeCustomize
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder characteristics -:- For detailed product information, please contact sales. -:  X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder Particle Size -:- For detailed product information, please contact sales. -: -:- -:- 0-15μm ,5-25μm, 15-45μm, 15-53μm,20-63um, 45-75μm, 45-105μm, 45-150μm ,75-150μm. (Various granularities can be customized according to customer requirements) -:- For detailed product information, please contact sales. -:
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder Applicable processes -:- For detailed product information, please contact sales. -: Laser/electron beam additive manufacturing (SLM/EBM, 3D printing) Direct laser deposition (DLD) Used in thermal spray (TSA) Powder hot isostatic pressing (HIP) Metal injection molding (MIM) Powder metallurgy (PM) Laser cladding (LC), etc. -:- For detailed product information, please contact sales. -:  X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder Chemical Composition -:- For detailed product information, please contact sales. -:
 X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder Particle Size Description -:- For detailed product information, please contact sales. -: Applications of  X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder -:- For detailed product information, please contact sales. -:
Packing of  X6CrMnNiN18-13-3 Spherical Powder | 1.4378 Spherical Powder -:- For detailed product information, please contact sales. -: Standard Packing: -:- For detailed product information, please contact sales. -: Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 471 gallon liquid totes Special package is available on request. HANG JIs’ is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition
Related Products
+ 1 (212)5181387
+ 1 (212)5181387